FAA Info
FAA INFORMATION EFFECTIVE 30 JUNE 2011
Location
| FAA Identifier: | E70 |
| Lat/Long: | 29-36-08.6625N / 097-59-26.0270W 29-36.144375N / 097-59.433783W 29.6024063 / -97.9905631 (estimated) |
| Elevation: | 556 ft. / 169 m (estimated) |
| Variation: | 06E (1995) |
| From city: | 20 miles N of SEGUIN, TX |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 78155 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 06/2000 |
| Sectional chart: | SAN ANTONIO |
| Control tower: | no |
| ARTCC: | HOUSTON CENTER |
| FSS: | SAN ANGELO FLIGHT SERVICE STATION |
| NOTAMs facility: | SJT (NOTAM-D service available) |
| Attendance: | UNATNDD |
| Wind indicator: | yes |
| Segmented circle: | no |
| Lights: | RDO-CTL ACTVT LIRL RY 16/34 – CTAF. |
| Landing fee: | yes |
Airport Communications
| CTAF: | 122.9 |
| WX ASOS at BAZ (7 nm NW): | 119.325 (830-629-7979) |
| WX AWOS-3 at HYI (19 nm N): | 120.825 (512-353-8005) |
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| RNDr067/16.2 | RANDOLPH VORTAC | 112.30 | 05E | |||
| SATr088/24.7 | SAN ANTONIO VORTAC | 116.80 | 08E | |||
| SSFr040/(31.4) | STINSON VOR | 108.40 | 09E |
Airport Services
| Fuel available: | 100LL FUEL SELF-SERVE. |
Runway Information
Runway 16/34
| Dimensions: | 3415 x 50 ft. / 1041 x 15 m | ||
| Surface: | asphalt, in excellent condition | ||
| Runway edge lights: | low intensity ONLY CENTER 3285 LGTD. |
||
| Runway edge markings: | NRS 40 FT TALL; STD CNTRLN. RY MARKINGS FADED. | ||
| Operational restrictions: | RY MAGNETIC BEARING 174/354. | ||
| RUNWAY 16 | RUNWAY 34 | ||
| Latitude: | 29-36.426083N | 29-35.862667N | |
| Longitude: | 097-59.437967W | 097-59.429600W | |
| Traffic pattern: | left | left | |
| Markings: | NSTD, in poor condition | NSTD, in poor condition | |
| Obstructions: | 6 ft. bldg, 280 ft. from runway, 125 ft. right of centerline, 13:1 slope to clear +5 FT FENCE 55 FT FM THLD ACROSS APCH, +16 FT ROAD 100 FT FM THLD ACROSS APCH. |
none +7 FT BRUSH (CROPS) FM 10-200 FT FM THLD ACROSS APCH- SEASONAL. |
|
Airport Ownership and Management from official FAA records
| Ownership: | Privately-owned |
| Owner: | HUBER AIRPARK 2475 RUDELOFF RD SEGUIN, TX 78155 Phone 830-379-9800 |
| Manager: | DERRICK SMITH 120 PASEO DEL RIO SEGUIN, TX 78155 Phone 830-379-9800 OR 619-228-5885. |
Airport Operational Statistics
|
|
||||||||||||||||||||
Instrument Procedures
There are no published instrument procedures at E70.
Some nearby airports with instrument procedures:
KBAZ – New Braunfels Municipal Airport (7 nm NW)
KRND – Randolph Air Force Base (16 nm W)
KHYI – San Marcos Municipal Airport (19 nm N)
50R – Lockhart Municipal Airport (22 nm NE)
KSAT – San Antonio International Airport (25 nm W)
